
| SERVPRO® of Northern Rhode Island (RI) |
401-949-9955 |
| SERVPRO® of The Attleboros, Massachusetts | 508-223-0505 |
| SERVPRO® of Southern Worcester County, MA | 508-234-3399 |
RESTORATION:
» Fire & Smoke Damage
» Soot Damage & Puffback
» Water Removal
» Dehumidification
» Mold Mitigation
» Storm Response
» Move Outs
» Contents Restoration
» Electronic Equipment
» Inventory Service
CLEANING:
» Air Ducts & HVAC
» Biohazard & Vandalism
» Carpet & Upholstery
» Drapes & Blinds
» Ceilings & Walls
» Artwork & Books
» Deodorization
Complete the Communication Plan. Review it with your family, make copies for family members and store original in waterproof storage container with other pertinent documents such as insurance, bank and medical information, home inventory analysis, etc.
| Out-of-Town Contact: | ___________________________________________ | ||
| Telephone Number: | ___________________________________________ | ||
| E-mail: | ___________________________________________ | ||
| Secondary Number: | ___________________________________________ | ||
| Designated Meeting Place: | ___________________________________________ | ||
| Meeting Location Address: | ___________________________________________ | ||
| Phone Number: | ___________________________________________ | ||
| Fill out the following information for each family member and keep current. | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
| Name: __________________________________ | Date of Birth: | ____________ | |
| Medical Allergies: __________________________________________________________________ | |||
|
servpro.com | SERVPRO® of Northern Rhode Island (RI) | SERVPRO® of Attleboro, Massachusetts | SERVPRO® of Southern Worcester County, MA |
|
|
SERVPRO of Northern Rhode Island on Facebook |
Home | About Us | Commercial | Residential | Testimonials | Contact Us | Services | Sitemap
Independently Owned and Operated by McKendall & Associates, Inc. Copyright 2010 SERVPRO®. All rights reserved. |